Update Aardwolf_Clock.xml

Updated Season of the Storm days
pull/4/head
AardCrowley 5 years ago
parent 43b34c10af
commit b2792974b6

@ -57,7 +57,7 @@
Darkness = {134, 10, 18, 11, "Shadow"}, Darkness = {134, 10, 18, 11, "Shadow"},
Corrosion = {136, 8, 20, 12, "Acid"}, Corrosion = {136, 8, 20, 12, "Acid"},
Dagger = {120, 9, 18, 13, "Pierce"}, Dagger = {120, 9, 18, 13, "Pierce"},
Storm = {131, 8, 19, 14, "Electric"}, Storm = {140, 8, 19, 14, "Electric"},
Piety = {143, 7, 18, 15, "Holy"}, Piety = {143, 7, 18, 15, "Holy"},
Suffering = {135, 6, 19, 16, "Negative"}, Suffering = {135, 6, 19, 16, "Negative"},
Burning = {144, 7, 20, 17, "Fire"}, Burning = {144, 7, 20, 17, "Fire"},

Loading…
Cancel
Save